Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Brand New Roof!!!! Unforgettable golf course and lake views are only the beginning. This gorgeous, elegant Southern Bay built home is a must-see. With custom upgrades including trey ceilings and crown molding, the homes 3,641 square feet of living space showcases interior features and design that set it apart; a cascading waterfall, travertine flooring, custom kitchen cabinetry, granite counter tops, a granite buffet in the formal dining room, a stained-glass pass through leading to a butlers kitchen and an amazing outdoor living space make this the crown jewel of homes. There is an outdoor fireplace and full summer kitchen along with plenty of outdoor dining space and decorative stone and water displays that make entertaining around the pool both inviting and enticing. The interior was recently painted, AC was replaced in 2018 and the home offers rolldown hurricane shutters. Come see what life at Shadow Wood is all about!
				
				
				
				
Property Details
				
				
					
													
								Price: $1,095,000
							
						
													
								Sq Ft: 3,641
																	($301 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 4
							
																									
								Unit On Floor: 1
							
																			
								City: Estero
							
																			
								County: Lee
							
																			
								Type: Single Family
							
																			
																	Development: Shadow Wood At The Brooks
															
																			
																	Subdivision: Woodsedge
															
																			
								Acres: 0.42
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							 
																			
								Year Built: 2006
							
																			
								Listing Number: 220053640
							
																			
								Status Code: CS-Closed Sale
							
																			
								Taxes: $19,456.00
							
																			
								Tax Year: 2019
							
						
						
						
						
						
													
								Garage:
																	3.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
													
								Total Recurring Fees: $3,933
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Breakfast Bar
															Built In Features
															Breakfast Area
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Family Dining Room
															French Doors Atrium Doors
															Fireplace
															High Ceilings
															Jetted Tub
															Living Dining Room
															Multiple Shower Heads
															Custom Mirrors
															Pantry
															Separate Shower
															Cable Tv
														
						
													Amenities:
							
															Beach Rights
															Clubhouse
															Fitness Center
															Playground
															Private Membership
															Restaurant
															Racquetball
															Sauna
															Sidewalks
															Tennis Courts
															Trails
															Management
														
						
																					Financial Information:
								
																	Taxes: $19,456.00
																	Tax Year: 2019
																	HOA Fee 1: $3,933.00
																	HOA Frequency 1: Annually
																
													
					
					
													
Exterior Features:
							
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Outdoor Shower
															Shutters Electric
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Disposal
															Ice Maker
															Microwave
															Range
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
						
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				MLS Area: Es04 - The Brooks
																				Total Square Footage: 7,851
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																													Date Listed: 2020-09-11 15:25:22
																				Pool: Y
																				Pool Description: Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Outside Bath Access, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Unfurnished
																				Den: Y
																				Windows: Arched, Bay Windows, Casement Windows, Display Windows, Single Hung, Sliding, Transom Windows, Window Coverings
																				Parking: Attached, Driveway, Garage, Paved, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 3
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric, Zoned
																				Fireplace: Y
																				Storm Protection: Electric Shutters
																				Security: Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Reclaimed Water
																													Pets: Yes
																				Restrictions: Architectural, Deed Restrictions, No Commercial, No Rv, No Truck
																				Sewer: Public Sewer
																				Lot Desc.: Oversized Lot, Sprinklers Automatic
																				Amenities: Beach Rights, Clubhouse, Fitness Center, Playground, Private Membership, Restaurant, Racquetball, Sauna, Sidewalks, Tennis Courts, Trails, Management
													
				
								
				
									 Map of 22251 Wood Run Court, Estero, FL 34135
 
					
					
				
									
					
					
											Listing Courtesy Of: Realty World J. Pavich R.e.
													
pavich123@gmail.com